The Woodlands Market Report
$1,031,508
AVERAGE PRICE OF 356 HOMES$2,525,981
AVERAGE PRICE OF 87 MULTI-MILLION DOLLAR HOMES$2,470,371
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$1,551,212
AVERAGE PRICE OF 146 HOMES WITH A POOL$642,549
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $1,031,508 |
Avg Bedrooms | 3.86 beds |
Avg Bathrooms | 3.9 baths |
Average Price by Bedrooms
2 bedrooms | $362,153 |
3 bedrooms | $485,606 |
4 bedrooms | $745,122 |
5 bedrooms | $1,561,323 |
The Woodlands Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 349 | n/a | n/a | n/a | 232 |
Average Price | $1,034,733 | n/a | n/a | n/a | $1,050,770 |
Avg Price Change | n/a | n/a | n/a | n/a | -1.63% |
Median Price | $649,997 | n/a | n/a | n/a | $606,136 |
Med Price Change | n/a | n/a | n/a | n/a | -1.56% |
Avg Bedrooms | 3.9 beds | n/a | n/a | n/a | 3.82 beds |
Avg Bathrooms | 3.93 baths | n/a | n/a | n/a | 4.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Conroe High School | 1 | $295,000 | 64 days |
Magnolia High School | 6 | $449,750 | 26 days |
The Woodlands College Park High School | 133 | $1,071,698 | 53 days |
The Woodlands High School | 182 | $979,987 | 32 days |
Tomball High School | 33 | $1,301,655 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 356 | $1,031,508 | 40 days |
Multi-Million Dollar Homes | 87 | $2,525,981 | 67 days |
Newly Built Homes | 12 | $2,470,371 | 83 days |
Homes with a Pool | 146 | $1,551,212 | 40 days |
Reduced Price Homes | 32 | $642,549 | 30 days |