Porter Market Report
$487,459
AVERAGE PRICE OF 441 HOMES$225,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,539,713
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$390,648
AVERAGE PRICE OF 242 NEWLY BUILT HOMES$583,412
AVERAGE PRICE OF 23 HOMES WITH A POOL$367,404
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $487,459 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
1 bedroom | $399,700 |
2 bedrooms | $281,473 |
3 bedrooms | $333,489 |
4 bedrooms | $435,936 |
5 bedrooms | $464,792 |
Porter Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 446 | n/a | n/a | n/a | 332 |
Average Price | $483,495 | n/a | n/a | n/a | $484,428 |
Avg Price Change | n/a | n/a | n/a | n/a | +12.35% |
Median Price | $354,932 | n/a | n/a | n/a | $321,339 |
Med Price Change | n/a | n/a | n/a | n/a | +4.00% |
Avg Bedrooms | 3.18 beds | n/a | n/a | n/a | 3.14 beds |
Avg Bathrooms | 2.5 baths | n/a | n/a | n/a | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Caney Creek High School | 4 | $359,600 | 43 days |
Kingwood High School | 53 | $393,312 | 66 days |
Kingwood Park High School | 4 | $452,200 | 18 days |
New Caney High School | 54 | $346,278 | 46 days |
Porter High School (new Caney) | 326 | $528,152 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 441 | $487,459 | 82 days |
Distressed Homes | 1 | $225,000 | 26 days |
Multi-Million Dollar Homes | 22 | $2,539,713 | 169 days |
Newly Built Homes | 242 | $390,648 | 81 days |
Homes with a Pool | 23 | $583,412 | 36 days |
Reduced Price Homes | 39 | $367,404 | 48 days |